
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) | 
| JM-8049 | 49PCS | 6 | 23/21 | 41x37x29 | 
| Inside | |||
| 7”Cutting pliers | 1PC | 6×100±Screw batches | 2PCS | 
| 6”Sharp nose pliers | 1PC | 3×100±Screw batches | 2PCS | 
| 8“Adjustable wrench | 1PC | Batches head adaptor | 1PC | 
| 8”Pump clamp | 1PC | Electrical pen | 1PC | 
| 0.2kgFitter's hammer | 1PC | Steel tape | 1PC | 
| 1/4“Ratchet wrench | 1PC | Inner hexagonal | 5PCS | 
| PVCRubberized tape | 1PC | Knife | 1PC | 
| 1/4Sleeve(4-13) | 12PCS | Batches head | 10PCS | 
| Dual-purpose wrench(10-19) | 6PCS | Blow molding box | 6PCS | 
 中文 
  
        
      






QQ