
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) | 
| JM-8031 | 31PCS | 10 | 24/23 | 50x30.5x35 | 
| Inside | |||
| 6”Sharp nose pliers | 1PC | Tin suction bump | 1PC | 
| 8”Adjustable wrench | 1PC | 6×100±Screw batches | 2PCS | 
| 6“Diagonal cutting pliers | 1PC | 3×100±Screw batches | 2PCS | 
| Steel tape | 1PC | Electrical pen | 1PC | 
| Knife | 1PC | 0.2kgPlastic covered fitter's hammer | 1PC | 
| Digital display multimeter | 1PC | Inner hexagonal | 5PCS | 
| Electric iron | 1PC | Solder wire | 1PC | 
| 1/4Sleeve(4-13) | 9PCS | Sleeve adaptor | 1PC | 
| Blow molding box | 1PC | ||
 中文 
  
        
      






QQ