
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) |
| JM-8017 | 17PCS | 12 | 23/21 | 39x28x37 |
| Inside | |||
| 8”Adjustable wrench | 1PC | Steel tape | 1PC |
| 6"Cutting pliers | 1PC | PVCRubberized tape | 1PC |
| 0.25kgClaw-hammer | 1PC | Test pencil | 1PC |
| Screw batches6×100± | 2PCS | Blow molding box | 1PC |
| Screw batches3×100± | 2PCS | Scissors | 1PC |
| Inner hexagonal | 5PC | ||
中文







QQ