
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) | 
| JM-8016 | 16PCS | 12 | 25/23 | 45x43x30 | 
| Inside | |||
| 7”Cutting pliers | 1PC | 3×75Screw batches+ | 1PC | 
| 8"Plastic adjustable wrench | 1PC | Digital display electrical pen | 1PC | 
| 0.25kgClaw-hammer | 1PC | Steel tape | 1PC | 
| Knife | 1PC | PVCRubberized tape | 1PC | 
| 6×100Screw batches± | 2PCS | Blow molding box | 1PC | 
| 5PCS hex key | 5PCS | ||
 中文 
  
        
      






QQ