
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) | 
| JM-8013 | 13PCS | 12 | 26/24 | 44x35x45 | 
| Inside | |||
| 9”Pump clamp | 1PC | Knife | 1PC | 
| 8"Plastic adjustable wrench | 1PC | Tape | 1PC | 
| 6“Sharp nose pliers | 1PC | Rubberized tape | 1PC | 
| 0.25kgClaw-hammer | 1PC | Digital display electrical pen | 1PC | 
| Screw batches6×100± | 2PCS | Blow molding box | 1PC | 
| Screw batches3×100± | 2PCS | ||
 中文 
  
        
      






QQ