
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) | 
| JM-8055 | 55PCS | 6 | 18/16.5 | 56x41.8x32.5cm | 
| Inside | |||
| 6“decrustation pliers | 1PC | 1/4Sleeve | 9PCS | 
| 6”nipper pliers | 1PC | Little saw | 1PC | 
| Iron frame | 1PC | Aluminum sawing | 1PC | 
| Knife | 1PC | 1/4Ratchet BING | 1PC | 
| 6X100Screw batches± | 2PCS | Batch head | 10PC | 
| 3X150Screw batches± | 2PCS | Batch head connecting rod | 1PC | 
| electric iron | 1PC | Computer brush | 1PC | 
| Digital pen | 1PC | flashlight | 
            1PC | 
| Inner hexagona | 8PCS | Telecommunications Group | 6PC | 
| band tape | 1PC | PVCmackintosh | 1PC | 
| Electronic pliers | 1PCS | multimeter | 1PC | 
| solder stick | 1PCS | Blow box | 1PCS | 
 中文 
  
        
      






QQ