
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) |
| JM-8022 | 22PCS | 10 | 26/25 | 50x36x36 |
| Inside | |||
| 6"Cutting pliers | 1PC | 6×38Screw batches± | 2PCS |
| 6”Sharp nose pliers | 1PC | Flashlight | 1PC |
| 8“Pump clamp | 1PC | Scissors | 1PC |
| 0.25kgClaw-hammer | 1PC | Simple saw | 1PC |
| Tape | 6PCS | Digital display electrical pen | 1PC |
| Clock batches | 1PC | PVCRubberized tape | 1PC |
| 8”Adjustable wrench | 1PC | Blow molding box | 1PC |
| 6×100Screw batches± | 2PCS | ||
中文







QQ