
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) |
| JM-8029 | 29PCS | 12 | 23/21 | 39x28x37 |
| Inside | |||
| 8”Adjustable wrench | 1PC | Knife | 1PC |
| 6"Cutting pliers | 1PC | Steel tape | 1PC |
| 0.25kgClaw-hammer | 1PC | PVCRubberized tape | 1PC |
| Sleeve adaptor | 1PC | Test pencil | 1PC |
| 1/4Sleeve(5-13) | 9PCS | Batches head | 10PCS |
| Batches head adaptor | 1PC | Blow molding box | 1PC |
中文







QQ