
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) |
| JM-8021 | 21PCS | 10 | 28/26 | 6x36.5x38 |
| Inside | |||
| 7"Cutting pliers | 1PC | 0.25kgClaw-hammer | 1PC |
| 8”Plastic adjustable wrench | 1PC | 8“Pump clamp | 1PC |
| 6“Sharp nose pliers | 1PC | Knife | 1PC |
| Clock screw batches | 6PCS | Digital display electrical pen | 1PC |
| Simple saw | 1PC | PVCRubberized tape | 1PC |
| Saw blade | 2PCS | Steel tape | 1PC |
| 6×100Screw batches± | 2PCS | Blow molding box | 1PC |
中文







QQ