
| Model | Specification | PCS/CTN | G.W/N.W(kg) | Pack.dimen(cm) |
| JM-8018 | 18PCS | 12 | 24/23 | 47x43x33 |
| Inside | |||
| 7”Cutting pliers | 1PC | 3×100±Crystal batches | 2PCS |
| 0.25Claw-hammer | 1PC | 8”Plastic adjustable wrench | 1PC |
| Steel tape | 1PC | Electrical pen | 1PC |
| Inner hexagonalWrench | 5PCS | Scissors | 1PC |
| Waterproof flashlight | 1PC | PVCRubberized tape | 1PC |
| 6×100±Crystal batches | 2PCS | Blow molding box | 1PC |
中文







QQ